<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Views of the World</title>
	<atom:link href="http://www.viewsoftheworld.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.viewsoftheworld.net</link>
	<description>worldmapping beyond mere description</description>
	<lastBuildDate>Thu, 10 May 2012 18:43:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on General Election 2010: Different views by Spatial Unmapped &#124; GIS Lounge</title>
		<link>http://www.viewsoftheworld.net/?p=734#comment-204</link>
		<dc:creator>Spatial Unmapped &#124; GIS Lounge</dc:creator>
		<pubDate>Thu, 10 May 2012 18:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewsoftheworld.net/?p=734#comment-204</guid>
		<description>[...] mapping in which the United Kingdom&#8217;s geography was converted into hexagons representing the results of  individual constituencies in the British 2010 General Election.  As opposed to cartogram maps that seek to over or under-exagerate the size of an individual area [...]</description>
		<content:encoded><![CDATA[<p>[...] mapping in which the United Kingdom&#8217;s geography was converted into hexagons representing the results of  individual constituencies in the British 2010 General Election.  As opposed to cartogram maps that seek to over or under-exagerate the size of an individual area [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One world, many faces: A brief look at map projections by World Book Day: Books, Readers, Reviews&#8230; &#171; Frankfurt Bookfair 2012: A blog test affair</title>
		<link>http://www.viewsoftheworld.net/?p=752#comment-197</link>
		<dc:creator>World Book Day: Books, Readers, Reviews&#8230; &#171; Frankfurt Bookfair 2012: A blog test affair</dc:creator>
		<pubDate>Thu, 19 Apr 2012 15:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewsoftheworld.net/?p=752#comment-197</guid>
		<description>[...] Note: If Worldmapper is all new to you, here&#8217;s the diagram explanation in a nutshell: Worldmapper is a collection of world maps, where territories are re-sized on each map according to the subject of interest. There are now nearly 700 maps. To learn a little more about this and other map projections read this: Worldmapper and map projections. [...]</description>
		<content:encoded><![CDATA[<p>[...] Note: If Worldmapper is all new to you, here&#8217;s the diagram explanation in a nutshell: Worldmapper is a collection of world maps, where territories are re-sized on each map according to the subject of interest. There are now nearly 700 maps. To learn a little more about this and other map projections read this: Worldmapper and map projections. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London calling&#8230;the British population: Demographic Trends of Greater London 2001-2031 by demographics of social media users &#171; MobBlog</title>
		<link>http://www.viewsoftheworld.net/?p=1199#comment-186</link>
		<dc:creator>demographics of social media users &#171; MobBlog</dc:creator>
		<pubDate>Sun, 19 Feb 2012 17:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewsoftheworld.net/?p=1199#comment-186</guid>
		<description>[...] These results are very US-centric, so here are few pointers about UK folks in social media: USA (2010); UK; Britan; London. [...]</description>
		<content:encoded><![CDATA[<p>[...] These results are very US-centric, so here are few pointers about UK folks in social media: USA (2010); UK; Britan; London. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making visible global injustice in health by Views of 57 milion death</title>
		<link>http://www.viewsoftheworld.net/?p=714#comment-169</link>
		<dc:creator>Views of 57 milion death</dc:creator>
		<pubDate>Tue, 13 Dec 2011 05:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewsoftheworld.net/?p=714#comment-169</guid>
		<description>[...] van ouderdom of aan ziektes in verschillende landen op verschillende leeftijden. Danny Dorling (see here) heeft om een youtube film gemaakt waarin alle cartogrammen achter elkaar zijn [...]</description>
		<content:encoded><![CDATA[<p>[...] van ouderdom of aan ziektes in verschillende landen op verschillende leeftijden. Danny Dorling (see here) heeft om een youtube film gemaakt waarin alle cartogrammen achter elkaar zijn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The German Population: United they shrink by Does Google see UK developers as unimportant? &#171; Al Sutton&#039;s Blog</title>
		<link>http://www.viewsoftheworld.net/?p=914#comment-137</link>
		<dc:creator>Does Google see UK developers as unimportant? &#171; Al Sutton&#039;s Blog</dc:creator>
		<pubDate>Thu, 01 Sep 2011 07:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewsoftheworld.net/?p=914#comment-137</guid>
		<description>[...] in a single city. Germanys&#8217; population is spread throughout the county (as can be seen in a population density map). To get a population equivalent to that of Londons&#8217; you have to take the entire regions of [...]</description>
		<content:encoded><![CDATA[<p>[...] in a single city. Germanys&#8217; population is spread throughout the county (as can be seen in a population density map). To get a population equivalent to that of Londons&#8217; you have to take the entire regions of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

